Isolation Transformers
Specifications :
Input | Output | Rating Available |
---|---|---|
3 phase 415V AC | 3 phase 415V AC | From 3 KVA to 250 KVA |
1 phase 230V AC | 1 phase 230V AC | From 1 KVA to 50 KVA |
1 phase 230V AC | 1 phase 110V AC | ( As per user requirement ) |
System Construction | Delta / Star | |
Transformer Ratio | 1:1 and 2:1 | |
Regulation | Better than 3.5% | |
Power Factor | 0.75 10 to lead | |
Frequency | 50HZ | |
VI Electric strength | 2500 | |
Insulation Resistance | More than 1000 M | |
Capacitance Coupling | 0.01 PF 100 b.b | |
Common Mode attenuation | 100 b.b | |
Class of Insulation | Class "F" | |
Operating temperature | OC to 45C | |
Type of cooling | Air |
Application
- For preventing data - corruption and failure in computers using hard disc
- For the protection of telecommunication and data communication equipment
- For the patient's safety while using machines like ECG, EEG or EMG pacemakers or any electrosurgical aid
- For clear recording in audio and video recording equipment.
- For error free data in process control instruments.
- For elimination of earthlings problem in computer installation.
- For protection of CNC/PLC equipment from surges/spikes.